Sort by:
Listing ID Price City, State Zip Code Sq. Feet Beds/Baths
2474 $559,000 Pipe Creek, TX 78063 2016 4/2.0
2421 $124,900 Houston, TX 77382 1497 2/2.5
1839 $255,000 Houston, TX 77007 1650 2/2.0
2336 $79,999 Houston, TX 77033 2240 15/4.0
1681 $159,500 Houston, TX 77075 1612 3/1.5
2339 $149,500 Houston, TX 77054 1600 2/2.5
2340 $225,000 Houston, TX 77044 2854 4/3.5
2341 $164,900 Cypress, TX 77433 3019 15/3.5
650 $459,000 Richmond, TX 77469 3100 4/3.0
2313 $169,900 Cibolo, TX 78108 2070 3/2.0
1072 $369,900 Montgomery, TX 77356 3250 5/3.0
 No Image 2216 $399,000 Houston, TX 77007 2500 3/3.0
2067 $859,000 Houston, TX 77025 3882 15/4.5
2498 $221,000 Houston, TX 77042 2418 4/2.5
2509 $434,900 Houston, TX 77006 2049 3/3.5
1561 $299,900 Houston, TX 77017 2006 4/2.0
2562 $98,000 Baytown, TX 77521 1293 3/2.0
2494 $126,000 Spring, TX 77379 5750 3/2.0
 No Image 2188 $175,000 Spring, TX 77373 2148 15/2.0
2225 $119,500 Cypress, TX 77433 1652 2/4.0
2481 $179,900 Needville, TX 77461 2260 4/2.0
Pages[1] [2] [3] [4] [5] [6] [7] [ 8 ][9] [10] [11] [12] [13] [14] [15] [16]
 
      

All information is provided by the homeowner.  My Castle FSBO cannot guarantee accuracy. The information and images on this site are the exclusive property of My Castle FSBO TM. No reproduction with out the expressed written consent of the publisher
Copyright © 2000 My Castle FSBO -
Web Design by The Texas Network

Terms of Service - Privacy Policy and Disclaimer